Machine Access
WebMCP Integration
iLuxuryTravels exposes its villa inventory to AI agents through the browser-native navigator.modelContext API (WebMCP). When an agent-capable browser loads any page on this site, two tools are registered automatically and backed by our public JSON endpoints.
Registered tools
search_villas
Search available luxury villas by destination, guest count, and minimum bedroom count.
Backing endpoint
GET /api/v1/villas/search?location={destination}&guests={n}&bedrooms={n}&max_price_per_night={n}| Parameter | Type | Required | Description |
|---|---|---|---|
| destination | string | required | Destination city or region (e.g., Ibiza, Positano, Courchevel) |
| guests | integer | optional | Number of guests |
| bedrooms | integer | optional | Minimum number of bedrooms needed |
| maxPricePerNight | number | optional | Maximum nightly rate in USD |
check_villa_availability
Check exact pricing and live availability for a specific luxury villa by slug.
Backing endpoint
GET /api/v1/villas/{villaSlug}/quote?start={YYYY-MM-DD}&end={YYYY-MM-DD}| Parameter | Type | Required | Description |
|---|---|---|---|
| villaSlug | string | required | Unique slug identifier of the villa |
| checkIn | string | required | Check-in date (YYYY-MM-DD) |
| checkOut | string | required | Check-out date (YYYY-MM-DD) |
Related machine feeds
- /api/v1/properties.json — full JSON-LD property feed (schema.org ItemList of VacationRental).
- /llms.txt — curated site map for LLM crawlers.
- /sitemap.xml — full XML URL directory.
Quotes returned by check_villa_availability are indicative. Final rates and availability are confirmed by the iLuxuryTravels concierge desk through our preferred partner network.